Wifi UPS
Select up to 2 products to compare

ZQ Flux
Rs 2,499
IN STOCK
ZQ Flux Air
Rs 3,999
IN STOCKDelivery
Rs 149
Rs 149
Availability
Ready
Ready
Tier
Premium
Premium
TechnicalSpecifications | ![]() ZQ FluxRs 2,499IN STOCK | ![]() ZQ Flux AirRs 3,999IN STOCK | ![]() ZQ ProRs 4,599IN STOCK | ![]() ZQ Flux MaxRs 7,499IN STOCK |
|---|---|---|---|---|
| Pricing Strategy | Premium Tier | Premium Tier | Premium Tier | Premium Tier |
| Delivery | Rs 149 Base | Rs 149 Base | Rs 149 Base | Rs 148 Base |
| Availability | Pakistan Ready | Pakistan Ready | Pakistan Ready | Pakistan Ready |
| Ideal For | Homes and apartments running a single router or ONT. The most compact, most affordable way to stay connected through daily load shedding — without changing anything about how your network works. | Homes and offices running a single router or ONT that face 4–8 hours of daily load shedding. Flux Air is the balance point — more capacity than entry level, more compact than you'd expect. | Households and small offices running a router, ONT, security cameras, or multiple smart devices simultaneously. ZQ Pro handles multi-device setups through extended outages without breaking a sweat. | — |
| What local sellers do | Sell uncertified cells in unmarked housings with no backup data No warranty, no testing, no accountability after the sale Claim "8-hour backup" on units that die in under 2 hours | Sell loose cells in unmarked housings with no capacity verification No warranty documentation, no QR serial, no post-sale support Claim "12-hour backup" on units with degraded or recycled cells | Market 9-cell units as "professional grade" with no test data, no warranty, no serial tracking Use mixed or recycled cells to hit a lower price point — at the cost of your backup reliability No support infrastructure — once sold, you are on your own | 6-cell units sold at Rs 3,000–4,800, marketed dishonestly as "24-hour backup" No brand identity, no warranty, no accountability after the sale Margin-first thinking — zero investment in quality, trust, or your network's safety |
| What ZQ do | ZQ Flux uses 3 Grade A 18650 cells — true 4-hour backup, tested before shipping Every unit carries a 12-month warranty and QR-verifiable serial Honest numbers. Real backup. Built in Pakistan. | ZQ Flux Air uses 6 Grade A 18650 cells — true 8-hour backup, individually tested before assembly Every unit ships with a 12-month warranty card and QR-verifiable serial Silent switching, copper BMS protection, and same-day WhatsApp support from Lahore | ZQ Pro uses 9 Grade A 18650 cells — true 12-hour backup, tested under multi-device load before shipping 12-month warranty, QR-verifiable serial, and WhatsApp support from Lahore Built for households that need reliability — not just a unit that works on unboxing day | 12 Grade A cells — true 16-hour backup, tested under real router load before shipping Honest specs, real warranty, QR-verifiable serial number on every unit Branded packaging, copper BMS protection, and WhatsApp support that actually responds |
| Backup | True 4-hour backup — tested, not estimated | True 8-hour backup — tested under real router load, not estimated | True 12-hour backup — tested under real multi-device load, not estimated | True 16-hour backup — tested under load, not estimated on a datasheet |
| Assembled | Assembled in Pakistan from Grade A 18650 cells | Hand-assembled in Pakistan from Grade A 18650 cells — built and tested individually before shipping | Hand-assembled in Pakistan from Grade A 18650 cells — every unit individually built and load-tested before dispatch | Hand-assembled in Pakistan from Grade A 18650 cells — every unit built and tested individually |
| warranty | 12-month warranty — scan QR on box | 12-month warranty — scan QR on box to verify and register your unit | 12-month warranty — scan QR on box to verify and register your unit | 12-month warranty — scan the QR code on your box to verify and register |
| Local support and Testing | 2 FAQs | 2 FAQs | 2 FAQs | 2 FAQs |
| Cells and Circuits | 3 FAQs | 3 FAQs | 3 FAQs | 3 FAQs |
| Available volts and Amperes. | Available in 12V, 9V, and 5V output variants. Confirm your router's requirement before ordering — WhatsApp us if unsure and we will advise the correct variant within minutes. | Available in 12V, 9V, and 5V output variants. Check the power label on your router's adapter before ordering. Not sure which variant you need? WhatsApp us your router model — we will confirm the right variant for you within minutes. | Available in 12V, 9V, and 5V output variants. Most routers and ONT units in Pakistan run on 12V or 9V — check the label on your power adapter before ordering. Running multiple devices? WhatsApp us your setup and we will confirm the optimal variant and configuration. | Available in 12V, 9V, and 5V output variants. Most routers in Pakistan run on 12V or 9V — confirm your router's power brick label before ordering. Not sure? WhatsApp us your router model and we will advise the exact variant within minutes. |
| Ideal for | — | — | — | Freelancers, remote workers, and households that cannot afford a dead connection. ZQ Flux Max keeps your router, ONT, security cameras, and smart devices running — not just your WiFi, your entire network. |

